Configuración del material de control en línea de Gweike Cloud

Material

Thickness

(mm)

Focus Height

(mm)

Cutting Parameters

Speed% / Power%

Engraving Parameters

DPI / Speed% / Min Power% / Max Power%

Papel corrugado 2mm 15 4090 400 100 45 45
Acrílico 3mm 14 790 400 100 50 50
MDF 3mm 14 690 300 100 40 40
Paulownia 3mm 14 1390 400 100 40 40
Nogal 3mm 14 790 400 100 50 50
Tablero de tilo 3mm 14 1390 400 100 50 50
Rubber 3mm 14 Does not support cutting 400 100 60 60
Gel de sílice 4mm 13 Does not support cutting 400 100 50 50
Papel 0.1mm 17 5040 300 100 40 40
Vidrio templado 10mm 7 Does not support cutting 400 100 50 50
Cuero 1.5mm 15.5 890 400 100 40 40
Lienzo 0.2mm 16.8 4070 300 100 35 35
Tablero de tilo (espesor máximo) 10mm 7 1100 400 100 50 50
Acrílico (espesor máximo) 8mm 9 2100 400 100 50 50
Corcho 3mm 14 1190 400 100 40 40
Fibra de vidrio 3mm 14 Does not support cutting 400 100 45 45
Mármol 5mm 12 Does not support cutting 400 100 50 50
Nácar 10mm 7 Does not support cutting 400 100 55 55
Tablero de arce 10mm 7 395 400 100 40 40
Above datas only for reference.

Configuración del material del software sin conexión Lightburn/gweike cloud

Material

Thickness

(mm)

Focus Height

(mm)

Cutting Parameters

Speed% / Power%

Engraving Parameters

DPI / Speed% / Min Power% / Max Power%

Papel corrugado 2mm 15 7055 400 500 25 25
Acrílico 3mm 14 1590 400 500 30 30
MDF 3mm 14 1590 300 500 25 25
Paulownia 3mm 14 3080 400 500 25 25
Nogal 3mm 14 2090 400 500 35 35
Tablero de tilo 3mm 14 3080 400 500 30 30
Goma 3mm 14 Does not support cutting 400 500 35 35
Gel de sílice 4mm 13 Does not support cutting 400 500 30 30
Papel 0.1mm 17 10030 400 500 15 15
Vidrio templado 10mm 7 Does not support cutting 400 500 40 40
Cuero 1.5mm 15.5 1690 400 500 30 30
Lienzo 0.2mm 16.8 7060 300 500 25 25
Tablero de tilo (espesor máximo) 10mm 7 2100 400 500 40 40
Acrílico (espesor máximo) 8mm 9 4100 400 500 35 35
Corcho 3mm 14 2290 400 500 30 30
Fibra de vidrio 3mm 14 Does not support cutting 400 500 30 30
Mármol 5mm 12 Does not support cutting 400 500 30 30
Madre perla 10mm 7 Does not support cutting 400 500 40 40
Tablero de arce 10mm 7 695 400 500 35 35
Above datas only for reference.